High Precision FLP 830 / 940 nano
High Precision FLP 830 / 940 nano
Value | Unit |
Working disc OD | mm |
Rotor disc ID | mm |
Rotor discs | pieces |
Output power, upper | kW |
Output power, lower | kW |
Output power, rotor | kW |
PLC / TFT-Display | |
Working pressure | daN |
Speed, upper | U/min |
Speed, lower | U/min |
Speed, rotor | U/min |
Shut-off accuracy | µm |
Automation capacity | option |
Length x width | mm |
Heigth, approx. | mm |
Weight, approx. | kg |
830 / 940 |
300 / 300 |
5 / 6 |
12 / 23 / 38,5 |
12 / 23 / 38,5 |
5 / 11 / 15 |
Siemens |
4000 |
800 |
800 |
500 |
0,1 |
x |
3500 x 2100 |
2900 |
12800 |