Basic Line FLP 1000 / 1200
Value | Unit |
Working disc OD | mm |
Dressing ring ID | mm |
Workstations | Stk. |
Output power | kW |
PLC / TFT-Display | |
Pneumatics/station | daN |
Speed | U/min |
Cooling | Option |
Slurry tank | l |
Length x Width | mm |
Height without lift | mm |
Height with lift | mm |
Weight without lift | kg |
Weight with lift | kg |
Handling systems | Option |
1100 / 1200 |
408 / 480 |
3 |
7,7 / 9,4 |
- |
80 |
30 - 60 |
- |
12 |
1720 x 1775 |
950 |
2150 |
2800 |
3290 |
- |