Single Precision FLP 1800 / 2200
Value | Unit |
Working disc OD | mm |
Dressing ring ID | mm |
Workstations | Stk. |
Output power | kW |
PLC / TFT-Display | |
Pneumatics/station | daN |
Speed | U/min |
Cooling | Option |
Slurry tank | l |
Length x Width | mm |
Height without lift | mm |
Height with lift | mm |
Weight without lift | kg |
Weight with lift | kg |
Handling systems | Option |
1800 / 2200 |
690 / 900 |
3 / 4 |
15 / 22 / 30 |
x |
500 - 760 |
0 - 50 |
x |
50 |
3515 x 3235 |
2100 |
3110 |
11300 |
11800 |
x |