Single Precision FLP 600 / 700
Value | Unit |
Working disc OD | mm |
Dressing ring ID | mm |
Workstations | Stk. |
Output power | kW |
PLC / TFT-Display | |
Pneumatics/station | daN |
Speed | U/min |
Cooling | Option |
Slurry tank | l |
Length x Width | mm |
Height without lift | mm |
Height with lift | mm |
Weight without lift | kg |
Weight with lift | kg |
Handling systems | Option |
610 / 700 |
248 |
3 / 4 |
2,2 / 4 |
x |
30 - 180 |
0 - 100 |
x |
13 |
1450 x 1100 |
1600 |
1980 |
770 |
820 |
x |