FLP RL 1000
FLP RL 1000
Value | Unit |
Roller length | mm |
Lapping roller OD | mm |
Drive roller OD | mm |
Workstations | Stk. |
Drive power | kW |
PLC / TFT-Display | |
Pressure device | daN |
Drive roller speed | U/min |
Horizontal feed | - |
Slurry tank | l |
Length x width | mm |
Height without lift | mm |
Height with lift | mm |
Weight without lift | kg |
Weigth with lift | kg |
1000 |
180 |
120 |
1 |
1,75 |
x |
motor |
3 - 80 |
oscillation |
5 |
500 x 1660 |
1150 |
1600 |
930 |
980 |